Listing Information
Price | $449,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202326396 | Land Tenure | Fee Simple |
Area | Metro | Address | Ala Wai palms #908, 2355 Ala Wai Boulevard, Honolulu, HI 96815 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 918 ft² | Land Sq. Ft. | 16683 ft² |
Lanai Sq. Ft. | 106 ft² | Year Built | 1961 |
Maintenance Fee | $979 | View | City |
Public Remarks | MOTIVATED SELLER. This corner/end unit has cool breezes. SPACIOUS FLOOR PLAN Includes a large Living Area and comfortable ventilation with windows all around the kitchen, dining area, and both bathrooms. Conveniently located close to the International Market Place, top dining, and all that Waikiki has to offer! Close walk to beautiful Waikiki Beaches. The Ala Wai canal steps away. Sold "As Is". |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 21, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794