Listing Information
Price | $9,281,800 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202406042 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 4758 Kahala Avenue, Honolulu, HI 96816 |
Beds | 5 | Baths | 5/3 |
Interior Sq. Ft. | 7741 ft² | Land Sq. Ft. | 17840 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2023 |
Maintenance Fee | View | Garden,Ocean,Sunrise,Sunset | |
Public Remarks | A sanctuary masterfully envisioned by its owner, who is also the designer and artist to embody the essence of tranquility and strength found in Zen philosophy. This exquisite abode is a haven of peace, where the gentle murmuring of multiple water features resonate throughout, enhancing the serene atmosphere. Interior palette is a symphony of earth tones in various hues, thoughtfully selected to forge a deep connection with nature and its calming influences. Features high-security doors, soaring 23-foot ceilings, 2 large family rooms. Expansive courtyard to entertain and host events. The home was designed for ultimate privacy. Every aspect of this home, from its quiet, ambient sounds to a modern, spa-like design, have been meticulously crafted to encapsulate a space that is not just private, but a true comfort retreat for the soul. Features an ADU to accommodate guests or staff. Other features include a salt water pool, entertainment area, and floor-to-ceiling windows. Furnishing included, artwork separate. Seller financing, 5% interest. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of List Sotheby's Int'l Realty
| Broker contact: (808) 735-2411