Listing Information
Price | $1,013,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202406196 | Land Tenure | Fee Simple |
Area | Metro | Address | 1963 Naio Street, Honolulu, HI 96817 |
Beds | 5 | Baths | 3 |
Interior Sq. Ft. | 2598 ft² | Land Sq. Ft. | 5250 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1945 |
Maintenance Fee | View | City,Mountain | |
Public Remarks | OPPORTUNITY AWAITS! WALK UP STAIRS TO THIS GREAT INVESTMENT PROPERTY OR MULITIPLE LIVING POSSIBLITIES! THREE SEPARATE LIVING UNITS! Total 6 Bedrooms 4 Full Bathrooms. Clean but needs some TLC - Units are in livable condition. All Attached - Front House 3 bedroom, 2 bath / Back House - 2 bedroom, 1 bath / Basement Middle - 1 bedroom, 1 bath. Comes with a Mango Tree & 18 Solar Panels is "Leased" with Sun Run. Current Solar Lease Payment is $149.00 per month. Property does not have a garage. Parking is street parking only. (in front of house) Note: Square Footage may not match tax records. Priced to Sell! Being Sold "As-Is" |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Home Town Hawaii Realty LLC
| Broker contact: (808) 773-7355