Listing Information
Price | $1,900,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202408254 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 833 10th Avenue, Honolulu, HI 96816 |
Beds | 8 | Baths | 4 |
Interior Sq. Ft. | 2959 ft² | Land Sq. Ft. | 4123 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2024 |
Maintenance Fee | View | Garden,None | |
Public Remarks | Recently built in 2021 in the highly sought-after Kaimuki Neighborhood. The flexible floor plan allows for customization to suit your needs with eight bedrooms, 4 baths, and plenty of room for a growing family. This property can be separated into 2 units with 4/2 each, or 4 units with 2/1 each. Conveniently located, close to shops, schools, churches, parks, and Hwy access. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, December 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of OahuRE.com
| Broker contact: (808) 425-7887