Listing Information
Price | $820,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202408567 | Land Tenure | Fee Simple |
Area | Metro | Address | 2606 Kalihi Street, Honolulu, HI 96819 |
Beds | 9 | Baths | 6 |
Interior Sq. Ft. | 3736 ft² | Land Sq. Ft. | 9242 ft² |
Lanai Sq. Ft. | 120 ft² | Year Built | 1995 |
Maintenance Fee | View | Marina/Canal,Other,Sunrise | |
Public Remarks | It's a fantastic opportunity to own a piece of a house in town in the lush greens of Kalihi Valley! Bring this home to its shine! It has a beautiful layout of 9-bedroom, 6-bath, 3 bedrooms/2 baths with a Primary Bedroom on every floor! 3-stories with a vast garden center of fruit trees: avocado, coconuts, etc., and pets down the beautiful, serene stream of the valley back of the house. The owners and tenants occupied three possible living areas built in 1995: easy freeway access and near Kam Shopping Center. Great Location! Please bring your contractor to do a rehab loan and bring back the spark to the house, as evident cracks reflect a reduction in the listing price. Due to cracks, it will not pass appraisal. Priced to sell - a lot sale, bonus if you can fix the 3-story home! MOTIVATED SELLERS. SERIOUS CASH BUYERS ONLY. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 21, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Harper Island Realty LLC
| Broker contact: (808) 397-9894