Listing Information
Price | $780,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202408953 | Land Tenure | Fee Simple |
Area | Metro | Address | One Waterfront Tower #2804, 415 South Street, Honolulu, HI 96813 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 1470 ft² | Land Sq. Ft. | 106548 ft² |
Lanai Sq. Ft. | 155 ft² | Year Built | 1989 |
Maintenance Fee | $1,214 | View | City,Coastline,Diamond Head,Mountain,Ocean,Sunrise,Sunset |
Public Remarks | ONE WATERRONT TOWER a twin luxury condominium completed in 1989. large size approx. 1470 interior living area plus 155 sq ft lanai, corner end unit Fantastic ocean and harbor view Amazing amenities include 2 tennis courts, indoor exercise room, outdoor fitness area, heated pool, spa sauna, BBQ cabanas and out door lounge area with gas flame fire pits. 24 /7 security and plenty of guest parking. There are 2currently loan Assessments, $114.82 first one being for elevator modifications that will go until Feb 2032 and 168.61 the second for improvements to the common area and amenities that will go until May 2028 $397.17 Reserve for operation and $362.43 Reserve for future projects Pet-friendly, 2 cover parking stalls with 24 hours security. Sold "AS IS" condition |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Shuko Realty
| Broker contact: (808) 944-3003