Listing Information
Price | $349,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202409183 | Land Tenure | Fee Simple |
Area | Metro | Address | Seaside Towers #807, 435 Seaside Avenue, Honolulu, HI 96815 |
Beds | 1 | Baths | 1 |
Interior Sq. Ft. | 680 ft² | Land Sq. Ft. | 27269 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1962 |
Maintenance Fee | $699 | View | City,Marina/Canal,Mountain |
Public Remarks | Simultaneous listing with apartment 805. At one time they were connected as two units side by side. Great fee simple Waikiki with washer and dryer in the apartment. Fee Simple Parking included with the deed. Complete remodel in 2021 still upgraded. Invest in two properties in Waikiki. Owner looking for 1031 exchange in California and Buyer agrees to cooperate on that no cost. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Royal Hawaii Realty, Inc.
| Broker contact: (808) 723-4623