Listing Information
Price | $7,900,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202409366 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 3849 Poka Street, Honolulu, HI 96816 |
Beds | 7 | Baths | 6/2 |
Interior Sq. Ft. | 5891 ft² | Land Sq. Ft. | 10012 ft² |
Lanai Sq. Ft. | 1320 ft² | Year Built | 1963 |
Maintenance Fee | View | Coastline,Diamond Head,Mountain,Ocean,Sunrise | |
Public Remarks | This house boasts a striking blend of glass and steel construction, meticulously designed to maximize exposure to the breathtaking surroundings. As you step across the threshold into the spacious living room, you will be awed by the panoramic views of the ocean, lush Black Point and Kahala neighborhoods, or the iconic Koko Head in front of your eyes. Here, friends and family gather throughout the year, drawn by the panoramic views that stretch out toward the horizon. The gentle cross breeze from the nearby ocean adds to the sense of tranquility. The existing structure underwent a dramatic transformation. It was gutted down to its foundation and rebuilt, where the world outside seems to merge seamlessly with the interior. This three-story architectural gem houses seven bedrooms, six of which come with their own en suite bathrooms. The lower level is an outdoor oasis. Picture yourself lounging by the 9-foot-deep pool, perhaps taking a dip to cool off. The hot tub beckons, and the large covered lanai provides shade for lazy afternoons. An outdoor shower lets you rinse off after a day at the beach. For added flexibility, there’s an in-laws/maid quarter with a separate entrance. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456