Listing Information
Price | $2,490,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202410781 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 1411 Palolo Avenue, Honolulu, HI 96816 |
Beds | 12 | Baths | 8 |
Interior Sq. Ft. | 4962 ft² | Land Sq. Ft. | 8267 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2018 |
Maintenance Fee | View | City,Other | |
Public Remarks | The investor's opportunity for the great income property in a highly desirable area of Palolo. This property has two legal units, front unit is a single family home with one full kitchen and one wet bar, it has 2 bedrooms/2 bath on each floor with total living area of 2008sf. Back unit is attached with front unit, it also has one full kitchen and one wet bar with 4 bedrooms/2 bath on each floor, total living area of back unit is 2954sf. Convenient to parks, shops and more, easy freeway access, two street frontages, lots of parkings. please do not miss this awesome property for your potential buyers! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of HomeSmart Island Homes
| Broker contact: (808) 729-7643