Listing Information
Price | $868,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202410994 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-065 Waipahu Depot Street, Waipahu, HI 96797 |
Beds | 2 | Baths | 1 |
Interior Sq. Ft. | 676 ft² | Land Sq. Ft. | 7408 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1954 |
Maintenance Fee | View | None | |
Public Remarks | Check this fantastic level lot, 7,408 SF land with plenty of parking space for cars or business trucks, 2 bedrooms, and 1 bath. The owners' family members are presently residing on the property. The house was renovated and spacious, with two storage/supply areas at the back and a half bath. (The square footage and number of bathrooms don't match tax records). A new structure/renovation application has been submitted since 2023 with the Department of Planning & Permitting for a 2-story building--buyer can continue or may not continue to pursue. This mixed-used property is within walking distance or near major stores and business establishments such as Toyota Waipahu, Bank of Hawaii, ASB, Don Quijote, restaurants, banks, stores, and rail transit. Motivated Sellers. Priced to sell!!! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Harper Island Realty LLC
| Broker contact: (808) 397-9894