Listing Information
Price | $750,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202411194 | Land Tenure | Fee Simple |
Area | Metro | Address | , Honolulu, HI 96819 |
Beds | 7 | Baths | 3/1 |
Interior Sq. Ft. | 2272 ft² | Land Sq. Ft. | 8300 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1968 |
Maintenance Fee | View | Sunrise | |
Public Remarks | Calling all contractors! Homes for sale down a private road in a desirable area. Property consists of 2 houses and a large carport on a spacious 8,300 sq ft lot. The back house was a 4 bed/1.5 bath and front house was a 4 bed/1 bath. Concrete part next to the front house had a shower and a toilet. Both houses were affected by a fire last year in March of 2023 but the carport was not affected. 2024 tax assessment values this property at $1,087,600. Schedule your showing for permission to walk onto the property but DO NOT ENTER THE HOUSES! View from the outside only. Close to freeway cutoffs and a short drive to Downtown Honolulu. Sellers have extended offer deadline to Tues June 4, but offers will be reviewed as received and owner may opt to accept an offer before that date, so schedule your showing today! Buyer to do due diligence and selling strictly as-is. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200