Listing Information
Price | $1,050,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202414085 | Land Tenure | Fee Simple |
Area | Metro | Address | Yacht Harbor Towers #1012, 1600 Ala Moana Boulevard, Honolulu, HI 96815 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 1428 ft² | Land Sq. Ft. | 138216 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1973 |
Maintenance Fee | $1,254 | View | City,Coastline,Mountain,Ocean,Sunset |
Public Remarks | A MUST SEE, Corner End unit in the desirable Ewa Tower. Sweeping views of Yacht Harbor, Ala Moana Beach, and the Mountains. Walk to the Ala Moana Beach, Ala Moana Shopping Center. The unit was fully remodeled in 2014. Upgraded kitchen appliances, full size washer/dryer, Primary bathroom has a beautiful walk-in shower—motorized shades in the living room. SEE VIRTUAL TOUR BY CLICKING ON THE ABOVE ICON. Amenities include large size swimming pool, whirlpool, BBQ area, recreation room, tennis court, Fire Alarm System, and Security. Maintenance fee include electricity, gas, water/sewer, hot water, and central air. Make this your new home you will enjoy so much the location, friendly building, and awesome views of Ala Moana Beach, Yacht Harbor, Ewa & Mountain Views due to this being a corner unit Guest Parking available The maintenance fee is 1254.42+ $138.84 loan assessment + $372.52 Common Reserve + $29.89 residential reserve = $1795.67. The seller is paying off the loan assessment of $138.84/mo, which can only be paid off in January 2025 which will reduce the monthly fee to $ 1656.83. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Blue Sky Realty and Mgmt.
| Broker contact: (808) 988-1191