Listing Information
Price | $1,135,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202414235 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1164 Olowa Street, Ewa Beach, HI 96706 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 1968 ft² | Land Sq. Ft. | 3819 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2008 |
Maintenance Fee | View | None | |
Public Remarks | Amazing opportunity to own this turn-key home in rarely available Gentry Latitudes community! Inviting entryway opens into a spacious living and kitchen area with luxury vinyl plank throughout the main floor. Chefs kitchen with stainless steel appliances, prep island and breakfast bar is a great space for entertaining or intimate private gatherings. Main floor also includes a full bedroom and bath and is great for guests, office space, or flex room. Laundry room is on the upper level for convenience. The spacious main bedroom features a walk-in closet and private bath with dual vanities and a walk in shower. Enjoy great workouts, BBQ's, or quiet time in your nicely landscaped private backyard refuge. Freshly painted home also includes an new A/C condenser and 25 owned PV on Net Metering to keep your home cool and electric bills affordable. 2 car garage allows for more storage space and room to park to more cars on your drive. Close to bus lines, world class golf, shopping and dining, and new water entertainment and dining at Wai Kai all within minutes away from this lovely home. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Redfin Corporation
| Broker contact: (808) 201-2821