Listing Information
Price | $1,650,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202415133 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 289 Panio Street, Honolulu, HI 96821 |
Beds | 4 | Baths | 2 |
Interior Sq. Ft. | 1772 ft² | Land Sq. Ft. | 9858 ft² |
Lanai Sq. Ft. | 100 ft² | Year Built | 1965 |
Maintenance Fee | View | Other | |
Public Remarks | Nestled in the heart of the desirable Niu Valley neighborhood, this delightful 4 bedroom, 2 bath single family home offers a perfect blend of comfort, convenience, & natural beauty. 9,858 sq ft lot. Newly renovated kitchen with stainless-steel appliances. Additional features and benefits include: Split AC in the family room, window AC in the living room with an Attic Fan (whole house fan) to cool down the home on warmer days, beautiful landscaping, and 22 owned photovoltaic panels to help keep your energy bills low. This home is located near to shopping centers, schools, beaches, parks, many restaurants, cafes and stores in the area. Do not miss the opportunity to make this home your own! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Sanford R. Ujimori Realty, Inc
| Broker contact: (808) 671-5628