Listing Information
Price | $1,279,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202415321 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | 1120 Kahului Street, Honolulu, HI 96825 |
Beds | 4 | Baths | 2/1 |
Interior Sq. Ft. | 2311 ft² | Land Sq. Ft. | 7540 ft² |
Lanai Sq. Ft. | 112 ft² | Year Built | 1978 |
Maintenance Fee | View | Mountain,Sunrise | |
Public Remarks | WE ARE RESUMING PUBLIC SHOWINGS! Discover the endless possibilities with this spacious 4BD, 2.5BTH home in the heart of Kalama Valley of Hawaii Kai. Boasting vaulted ceilings and a generous living area for your family to grow - this property offers a unique opportunity for you to transform this property into the home of your dreams. Enjoy breathtaking mountain and valley views that provide a serene backdrop for your everyday life. This home also features a 2 car garage, large covered lanai, and level outdoor area terrific for entertaining. Top attractions such as the Koko Head Crater Trail, Hanauma Bay, Makapuu Lighthouse, Sandy beach and Hawaii Kai Golf Course are all within convenient distance. Don’t miss out on this rare find! Property to be sold strictly "as-is". |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600