Listing Information
Price | $500,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202415655 | Land Tenure | Fee Simple |
Area | Metro | Address | Greenwood #506, 1128 Ala Napunani Street, Honolulu, HI 96818 |
Beds | 3 | Baths | 1/1 |
Interior Sq. Ft. | 1051 ft² | Land Sq. Ft. | 82938 ft² |
Lanai Sq. Ft. | 57 ft² | Year Built | 1974 |
Maintenance Fee | $1,251 | View | Golf Course,Mountain |
Public Remarks | Price reduced. This newly renovated unit features quartz countertops in the kitchen and baths, new range, range hood and refrigerator. This is pet friendly building features a private balcony and comes with 2 parking stalls. Shopping, restaurants, airport, Joint Base Pearl Harbor Hickam, Tripler, Shafter, Sand Island and Moanalua High School all nearby. Easy freeway on and off ramp access. Maintenance fee includes basic cable, electricity, water and sewer. Amenities include a pool, bbq area, car wash area security. Move in ready. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Progressive Properties Group
| Broker contact: (808) 754-7934