Listing Information
Price | $985,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202416859 | Land Tenure | Fee Simple |
Area | Metro | Address | One Waterfront Tower #2804, 425 South Street, Honolulu, HI 96813 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 1470 ft² | Land Sq. Ft. | 106548 ft² |
Lanai Sq. Ft. | 155 ft² | Year Built | 1989 |
Maintenance Fee | $1,974 | View | City,Coastline,Mountain,Ocean,Sunrise,Sunset |
Public Remarks | Price Reduction to $985,000 to this fully furnished 2 bdrm/2 bath unit with approximately 1470 sf of living area + 155 sf of covered lanai area, with unobstructed views of the Ocean, City, and Mountain. Central A/C. Upgraded with new laminate flooring in the living and dining areas and new bathroom countertops with new sinks and Faucets. Conveniently located near the Downtown Financial District, Freeway Military Bases, and the Airport, it is within walking distance of restaurants and the Ala Moana Shopping Center. Amenities include a fitness center, a Recreational area with Pool and Lanai Tables and chairs, a Sauna, and 24-hour security. Two Covered Parking Stalls #199 +#364. Please use Fidelity Title& Escrow (Main Office/ David Palk 808 564-427) I have attached photos for you to look over this furnished unit. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Young Properties, Inc.
| Broker contact: (808) 596-8777