Listing Information
Price | $405,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202417715 | Land Tenure | Fee Simple |
Area | Metro | Address | Piikoi Tower #1806, 1556 Piikoi Street, Honolulu, HI 96822 |
Beds | 1 | Baths | 1 |
Interior Sq. Ft. | 517 ft² | Land Sq. Ft. | 27051 ft² |
Lanai Sq. Ft. | 83 ft² | Year Built | 1975 |
Maintenance Fee | $740 | View | City,Coastline,Diamond Head,Ocean,Sunrise,Sunset |
Public Remarks | JUST REDUCED TO $405,000. FIRST OPEN HOUSE SUNDAY, OCTOBER 27, 2024 2-5 PM. Renovations just completed! NEW ITEMS: interior paint; carpet/padding in living room and bedroom; sheet vinyl in bathroom and kitchen; carpet-tile on lanai; kitchen countertop; kitchen cabinet doors and drawers; kitchen sink, faucet, disposal; 5-burner range with air fry/self-clean/convection oven; DISHWASHER; refrigerator; living room drapes; lanai roll-up aluminum blinds. Newer stacked washer/dryer. Bedroom and kitchen windows previously updated. Open floor plan with sliding louvered doors. Great building with fob-access lobby and elevator. Unobstructed panoramic views. Single-load corridor allows great cross-ventilation with more privacy away from the elevator. Conveniently located covered parking stall, just steps from the 2nd floor lobby/elevator. Nice building amenities include: heated, salt water pool; sauna; barbeque; expansive open-air deck with tables and chairs; car wash, trash chute. Maintenance fee includes: electricity, water, hot water, sewer, basic cable, on-site amenities. $4,960.80 special assessment to meet the latest HFD Fire and Life Safety Ordinance has been paid. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Oahu Residential Inc.
| Broker contact: (808) 676-4004