Listing Information
Price | $1,069,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202418039 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | na #0, 969 Honokahua Place, Honolulu, HI 96825 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1240 ft² | Land Sq. Ft. | 4563 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1981 |
Maintenance Fee | $0 | View | Mountain |
Public Remarks | Priced like a townhome, but no maintenance fees! This lovely 3 bedroom, 2 bath residence situated on a cul-de-sac in tranquil Kalama Valley features fresh paint, brand new carpet in the bedrooms and newly installed luxury vinyl flooring in the kitchen! This home has been lovingly maintained and boasts many quality upgrades including upgraded primary bathroom, vinyl windows, beautiful luxury vinyl flooring in the living room, dining room, and hallway, split a/c's, and 19 PV panels! The ample deck off of the living area is perfect for barbecuing, dining, or just relaxing! Lots of natural light, an open and desirable floor plan, and the pretty mountain and Koko Crater views add to the appeal of this well-priced property. Enjoy living in close proximity to world renowned Sandy Beach, Koko Crater Botanical Gardens, Hawaii Kai Golf Course, and the Kaiwi Coast. Conveniently located within a short distance to Hawaii Kai's marina-front eateries, Costco, Safeway, and more! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 370-3848