Listing Information
Price | $1,550,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202418489 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 1533 Mokuna Place, Honolulu, HI 96816 |
Beds | 3 | Baths | 1 |
Interior Sq. Ft. | 920 ft² | Land Sq. Ft. | 18326 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1953 |
Maintenance Fee | View | City,Mountain,Other | |
Public Remarks | Beautiful Mountain, city and partial ocean view. Huge Lots with possible development potential. Buyers to do their own due diligence. Please Do NOT Walk on the property without appointment. Sold "AS IS". |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of LC Real Estate LLC
| Broker contact: (808) 922-7788