Listing Information
Price | $1,200,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202418571 | Land Tenure | Fee Simple |
Area | Central | Address | Destiny at Mililani 1, 95-1036 Aliana Street, Mililani, HI 96789 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1587 ft² | Land Sq. Ft. | 3114 ft² |
Lanai Sq. Ft. | 110 ft² | Year Built | 2004 |
Maintenance Fee | $150 | View | Mountain |
Public Remarks | Welcome home to this immaculate Destiny I at Mililani Mauka with NO DIRECT BACK NEIGHBOR! The main level of the home features an open concept kitchen that flows seamlessly into the dining room and covered lanai. The second level of the home is highlighted by a deluxe primary suite with panoramic mountain views. A second floor den affords endless possibilities of a home office, homework study, or additional storage. Stay cool 24/7 with ductless split A/C units powered by 29 owned PV panels and 2 Tesla batteries. Flooring throughout the home has been upgraded to luxury vinyl planks. Entertain family and friends from the comfort of Mililani Town Association Rec 7 which is situated directly behind the home. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, November 25, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: