Listing Information
Price | $495,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202418958 | Land Tenure | Fee Simple |
Area | Makakilo | Address | Makakilo Cliffs #102, 92-918 Hame Place, Kapolei, HI 96707 |
Beds | 2 | Baths | 1/1 |
Interior Sq. Ft. | 756 ft² | Land Sq. Ft. | 1033025 ft² |
Lanai Sq. Ft. | 130 ft² | Year Built | 1991 |
Maintenance Fee | $655 | View | Mountain,Other |
Public Remarks | Makakilo Cliffs is a great opportunity for 1st time homebuyer or investor. This ground level 2 BR corner unit is well maintained and includes a spacious fenced yard perfect for all gardening projects, pets, and entertainment. Single level unit means no stairs from your car to the door and yard. Situated on the most top of the Makakilo Cliffs complex, the home faces away from the parking lot and offers ultimate privacy facing the cool side of the cliffs vs the afternoon sun. Kitchen and bath were newly renovated to look and feel like home at last. Luxury vinyl floors throughout the home & fresh new carpets in the bedrooms. Ceiling fans and window AC units in both bedrooms. 2 deeded parking spaces, and multiple guest stalls for family and friends to use when they visit. Leased photovoltaic panels on NEM agreement to save on electricity cost. Close proximity to schools, Malama Market, H-1 Freeway, Walmart, Costco, city offices, restaurants, Kamakana Alii shopping, upcoming Don Quixote store, and the entire Kapolei situated just minutes away. Offering Seller's credit of $8000 towards Buyer's closing cost. Live in cool Makakilo and enjoy the Kapolei second city. Easy to show and see! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794