Listing Information
Price | $2,825,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202419394 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 676 Elepaio Street, Honolulu, HI 96816 |
Beds | 3 | Baths | 3 |
Interior Sq. Ft. | 2662 ft² | Land Sq. Ft. | 11777 ft² |
Lanai Sq. Ft. | 400 ft² | Year Built | 1957 |
Maintenance Fee | View | Mountain,Ocean | |
Public Remarks | Well maintained Kahala home offering excellent privacy and detached cottage. Gated driveway leads up to carport and ample turn-around area with the single-level home above the street offering a view of the ocean and sunrise from the front porch. Main house is a 2 bedroom 2 bathroom dwelling with the cottage offering an additional bedroom, bathroom, and kitchenette. Rear porch area between the structures offers more private outdoor living space. Able to park 4 cars above the gate. Includes 45 owned PV panels. All the convenience of being in Kahala, near restaurants, shopping, freeway access, but still in a quiet part of the neighborhood with a home that is move-in ready. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, December 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Overseas Investors, Inc.
| Broker contact: (808) 922-7877