Listing Information
Price | $1,575,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202420978 | Land Tenure | Fee Simple |
Area | Makakilo | Address | 92-1346 Hunekai Street, Kapolei, HI 96707 |
Beds | 5 | Baths | 3 |
Interior Sq. Ft. | 2686 ft² | Land Sq. Ft. | 8980 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2001 |
Maintenance Fee | View | Diamond Head,Mountain,Ocean,Other,Sunrise | |
Public Remarks | Motivated seller/s. Price improvements/reduced by $24k. What comes at this price? 5 Bedrooms + Den/Music Room/Play Room. Cool, breezy, no back neighbor and unobstructed view (Pearl City to Honolulu). City lights at night. 47 Owned PV System (41 Dedicated for the house & 6 for the Water Heater). 8 Split A/C. 7 Ceiling Fan. Engineered Hardwood Flooring throughout the 2nd Floor and 1 Bedroom (#5) Downstairs. Plantation shutters. Pellas sliding doors (3) with built-in mini blinds. Travertine flooring on 1st floor and bathrooms. Surround sound system. Toto (3) Toilet installed in 2022. Water purifier for the entire house. Well maintained yard with sprinkler system. 3 car garage & spacious drive way to accommodate more cars. Near the Bus Stop on the corner of Hunekai St & Alahoi St. Come and see to appreciate. Seller is downsizing. SELLERS ALREADY ID A REPLACEMENT PROPERTY AND NOT SUBJECT TO FINDING A REPLACEMENT PROPERTY. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Ivy K Realty, LLC
| Broker contact: (808) 488-0771