Listing Information
Price | $505,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202421007 | Land Tenure | Fee Simple |
Area | Makakilo | Address | Makakilo Cliffs #202, 92-1136 Hame Street, Kapolei, HI 96707 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 760 ft² | Land Sq. Ft. | 1033025 ft² |
Lanai Sq. Ft. | 65 ft² | Year Built | 1991 |
Maintenance Fee | $655 | View | Mountain |
Public Remarks |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, November 26, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794