Listing Information
Price | $2,490,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202421180 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 4947 Kolohala Street, Honolulu, HI 96816 |
Beds | 5 | Baths | 3 |
Interior Sq. Ft. | 2625 ft² | Land Sq. Ft. | 10068 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1956 |
Maintenance Fee | View | Garden | |
Public Remarks | This Level 10,000 sq. ft lot is a true rarity in Kahala offering endless possibilities for creating a dream estate. The existing tiled pool sets the stage and is the centerpiece of a future oasis. Single level, 4 bedroom, 2 bath, redwood home also boasts a den off the kitchen and has a detached 1/1 studio that offers glimpses of the mid century tropical Kahala era. This property is walled on 2 sides, and had beautiful lava rock walls, unpainted redwood, screened indoor-outdoor tropical garden spaces and a large detached garage. While the home is in need of significant repairs, it has endless potential. Sold "as-is". Buyer to verify all information. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, December 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Aloha Realty Group LLC
| Broker contact: (808) 741-2490