Listing Information
Price | $1,600,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202421242 | Land Tenure | Fee Simple |
Area | Makakilo | Address | 92-804 Puhoho Street, Kapolei, HI 96707 |
Beds | 4 | Baths | 3/1 |
Interior Sq. Ft. | 2340 ft² | Land Sq. Ft. | 13993 ft² |
Lanai Sq. Ft. | 96 ft² | Year Built | 2014 |
Maintenance Fee | View | City,Coastline,Diamond Head,Garden,Mountain,Ocean | |
Public Remarks | Truly one of a kind! Thoughtfully designed tri-level 4 bedroom, 3.5 bath floorplan. From your 2 car garage or the front door, you will enter the main floor, living room, dining room, kitchen, and half bath with newly installed luxury vinyl tile. Upstairs you have a private, LARGE bedroom with an attached ensuite. Downstairs has 2 bedrooms that share a bathroom, laundry, tech/office area, and your primary bedroom with another attached ensuite! THE YARD! With over $130k spent, all of the 13,993 sqft is now usable. Enjoy breathtaking ocean, city, and diamond head views from each of the 3 terraced levels, so many possibilities await the new owner! An owned PV system keeps your electric bill to a minimum even when cooling the entire home. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, November 26, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Property Insights Inc.
| Broker contact: