Listing Information
Price | $2,850,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202421389 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | 502 Poipu Drive, Honolulu, HI 96825 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1936 ft² | Land Sq. Ft. | 13046 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1966 |
Maintenance Fee | View | City,Mountain,Other,Sunrise | |
Public Remarks | LOCATION, LOCATION, LOCATION – NEW LISTING - This 3bed/2bath single-level executive home is located in one of Honolulu’s most desired neighborhoods. Situated on a LARGE corner lot, this home features is partial renovated, with a double driveway, custom cabinets, new windows, large medicine cabinet/storage, walk in showers, marble tiles, upgraded electrical, window AC, vegetable garden, double driveway, newer pool, recessed lights, walk-in closet, open floorplan, cool breezes, guest quarters, rain showers, new skylights, endless views, and a large-covered lanai for BBQ, & an enclosed landscaped yard perfect for pets, children, & entertaining. This home is conveniently located near Koko Marina Shopping Center, Costco, Hawaii Kai Golf Course, Sandys Beach, Hawaii Kai marina, library, restaurants, schools, grocery stores, parks, bus stops, beaches & more! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of True Real Estate Hawaii LLC
| Broker contact: (808) 782-1771