Listing Information
Price | $1,650,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202422091 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | Koko Isle #9907, 415 Koko Isle Circle, Honolulu, HI 96825 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1725 ft² | Land Sq. Ft. | 600736 ft² |
Lanai Sq. Ft. | 332 ft² | Year Built | 1968 |
Maintenance Fee | $967 | View | Marina/Canal,Mountain,Sunset |
Public Remarks | Experience waterfront living in this three bedroom, two and a half bath marina-front townhome. With direct access to the ocean from your personal dock, this home is perfect for water sports enthusiasts. Facing the widest part of the privately owned Hawaii Kai Marina waterways, it is situated to enjoy boats passing by and sunset over the water from the majority of the home. The island vibe welcoming you home begins with the tropically landscaped courtyard, and carries on throughout the interior featuring koa and monkeypod finishes. A PV system, solar hot water, insulated and ladder accessible attic, outdoor showers, a fully enclosed laundry/mud room, and loads of additional storage contribute to easy living. Koko Isle is a hidden gem of a condominium community consisting of 124 townhomes spanning a man-made island accessed via its own bridge. The Koko Isle lifestyle also includes boat storage facilities, boating to shopping and dining, and a clubhouse complete with saltwater pool, meeting room, exercise room and sauna. An opportunity for sure as this is the first time this home has been on the market in 45 years! |
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Carvill Sotheby's Intl. Realty
| Broker contact: (808) 263-5900