Listing Information
Price | $513,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202422211 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | Suncrest A #2F, 91-1044 Huliau Street, Ewa Beach, HI 96706 |
Beds | 2 | Baths | 1 |
Interior Sq. Ft. | 682 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | N/A | Year Built | 1998 |
Maintenance Fee | $344 | View | Mountain,Other |
Public Remarks | Rarely available 2 bedroom with 1 bath unit located in the highly desirable Shores at Suncrest with a view of Diamond Head from the front door! This second story unit is move in ready. Conveniently located near parks, schools. golfing, and the Kamakana Alli shopping mall. There are two assigned parking stalls, one covered and one open as well as ample guest parking available. Open House October 13 from 2-5pm |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of HB Homes INC
| Broker contact: (808) 497-7311