Listing Information
Price | $498,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202423445 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | Palm Villas 2 #19D, 91-1016 Mikohu Street, Ewa Beach, HI 96706 |
Beds | 2 | Baths | 1/1 |
Interior Sq. Ft. | 716 ft² | Land Sq. Ft. | 76796 ft² |
Lanai Sq. Ft. | 250 ft² | Year Built | 1991 |
Maintenance Fee | $470 | View | Garden |
Public Remarks | ***NEW PRICE! LOWER THAN FAIR MARKET VALUE *** Welcome to your new home in vibrant Ewa Beach! This inviting 2-bedroom 1.5-bathroom townhome offers a perfect blend of comfort and style. Located on the ground floor, this home boasts a large lanai with over 250 square feet creating an ideal setting for outdoor relaxation and entertaining. Step inside and be greeted by the elegance of tiger stripe bamboo flooring that flows seamlessly throughout the living spaces. The popcorn ceilings have been removed and beautiful new fans and light fixtures installed. Recently updated bathrooms add a touch of contemporary flair. With 716 square feet of thoughtfully designed living space, this home provides both coziness and functionality including air conditioning in every room to keep you cool, while the in-unit washer and dryer simplify your daily routine. 2 assigned parking spots with one covered, provide easy access to your vehicles. Dive into leisure with access to a community pool, perfect for unwinding and soaking up the Hawaiian sun. Located close to Kualaka'i East Kapolei Rail Station and situated in central Ewa Beach with quick access to Kapolei and H-2. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277