Listing Information
Price | $4,875,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202423506 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 4450 Kolohala Street, Honolulu, HI 96816 |
Beds | 5 | Baths | 4/1 |
Interior Sq. Ft. | 4847 ft² | Land Sq. Ft. | 10511 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1990 |
Maintenance Fee | View | Mountain,Sunrise,Sunset | |
Public Remarks | Peace and tranquility at its best! Private residence with wide open sprawling floor plan complete with 5 BR 4.5 BA and entertainment spaces that seamlessly connect for ideal island living. Beautifully designed with rich hardwood floors and substantial outdoor patio areas overlooking a large pool/spa and tropically landscaped garden. Welcome home! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 21, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Locations LLC
| Broker contact: (808) 735-4200