Listing Information
Price | $599,999 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202424110 | Land Tenure | Fee Simple |
Area | Metro | Address | 1818 Manaiki Place, Honolulu, HI 96819 |
Beds | 0 | Baths | 0 |
Interior Sq. Ft. | N/A | Land Sq. Ft. | 5679 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1954 |
Maintenance Fee | View | City,Coastline,Mountain,Ocean | |
Public Remarks | Here is the opportunity to build your home in town, ideal location in a cul-de-sac perched on a hill offering city, mountain and coastline views. ****PROPERTY BEING SOLD AS IS**** Must have appointment to inspect the property. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794