Listing Information
Price | $875,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202424469 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1702 Burke Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1164 ft² | Land Sq. Ft. | 6381 ft² |
Lanai Sq. Ft. | 428 ft² | Year Built | 2002 |
Maintenance Fee | View | Golf Course,Other | |
Public Remarks | Golf Course Frontage Home in Historic Ewa Villages this home has many great features from the open living room and dining room along with a nice expanded primary bedroom, extended car-port, owned photovoltaic system and more. The special features of this property include a large cover patio of 428 sq ft which may be accessed from the kitchen area and primary bedrooms. The large covered patio area leads the lush manicured yard perfect for entertaining family and friends. Within minutes to Ka Makana Alii Mall, and White Sandy beaches. Come and See this great buy before it is gone. VA ASSUMABLE RATE AT 3.75%. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888