Listing Information
Price | $2,875,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202424690 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | Castle Surf Apts #51, 2937 Kalakaua Avenue, Honolulu, HI 96815 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 1184 ft² | Land Sq. Ft. | 16161 ft² |
Lanai Sq. Ft. | 245 ft² | Year Built | 1960 |
Maintenance Fee | $1,978 | View | City,Coastline,Ocean,Sunset |
Public Remarks | With the limited days on market and the overwhelming response, I do not see this lasting on the market very long! Castle Surf is one of the most Iconic Buildings on the Gold Coast. The Ocean Front #1 units are Rarely Traded and Highly Sought after. Be one of the lucky few to own one and enjoy the Spectacular Sweeping Ocean Views. Sunsets from the Lanai are Absolutely Stunning every night of the year! This is an ocean front building with direct, private access to the ocean. Across from Kapiolani Park and all it offers, tennis courts, jogging paths, picnic areas. Located adjacent to Elks Club, Outrigger Club, and fine dining. One parking stall and one storage locker are included with this unit. This unit will need a little tender loving care but has some of the most Incredible views on the Island! Please note that the building is currently undergoing extensive renovation, which is expected to be completed by the end of the year, 2024. Castle Surf Apartments is 100% covered by Hurricane Insurance! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, December 03, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 370-3848