Listing Information
Price | $1,600,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202426203 | Land Tenure | Fee Simple |
Area | Metro | Address | Azure Ala Moana #3811, 629 Keeaumoku Street, Honolulu, HI 96814 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 1047 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | 90 ft² | Year Built | 2021 |
Maintenance Fee | $1,005 | View | City,Coastline,Diamond Head,Golf Course,Mountain,Ocean,Sunrise |
Public Remarks | The most preferred corner unit at Azure Ala Moana with a wrap around ocean view from Kokohead to Magic Island. This high floor PH unit offers floor to ceiling window and upgraded appliances. Enjoy the open-concept layout that extends to a large lanai. Unit also features: 2 side-by-side parking and storage, Resort-like amenities including Heated Pool, Gym, BBQ Cabanas, Doggy Park, Party room, Theater and Guest Suites. Experience the prime location across the street from Ala Moana Center; Walking distance to Magic Island and many more restaurants & shops. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, December 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Living LLC
| Broker contact: (808) 943-9000