Listing Information
Price | $1,150,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202426285 | Land Tenure | Fee Simple |
Area | Metro | Address | 109 Rosebank Place, Honolulu, HI 96817 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1596 ft² | Land Sq. Ft. | 5397 ft² |
Lanai Sq. Ft. | 144 ft² | Year Built | 1949 |
Maintenance Fee | View | Mountain | |
Public Remarks | Immaculate 3 bdr/2 bth home in desirable Nuuanu Valley. Updated kitchen extending out to a dining area and large living room. Includes a spacious den/office, carport with a long driveway, and low maintenance yard. Prime location in Nuuanu close to schools, parks, shopping centers, downtown, and freeway access. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Pinnacle Management Group LLC
| Broker contact: (808) 688-6633