Listing Information
Price | $2,380,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202426419 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 4153 Kilauea Avenue, Honolulu, HI 96816 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 1627 ft² | Land Sq. Ft. | 5000 ft² |
Lanai Sq. Ft. | 398 ft² | Year Built | 1963 |
Maintenance Fee | View | Garden,Other | |
Public Remarks | Turnkey Move-In Ready. Renovated in 2024 from top to bottom. New easy access ramp. Amazing location near to Kahala Shopping Mall, Whole Foods, Kahala Market, Kahala Movie Theater, Kilauea District Park, beaches, hiking trails, colleges, and landmarks. A perfect blend of expert stonemasonry and modern luxury. Re-designed kitchen and bathrooms. New Mitsubishi split AC in every bedroom gives this home the peace and quiet that you have been looking for. 4 New Mitsubishi Split AC systems. New slide windows. Big picture windows. New locking louver windows for airflow. New granite kitchen countertops & backsplash. New refrigerator/freezer. New stove/range. New dishwasher. New washer/dryer. New wheelchair accessible shower. New luxury vinyl plank floors. New automatic garage door with new remote contol. Steel I-beam Support. And an extra parking spot/car wash stall, street parkings in front, private covered patio with skylights for stargazing. New rain gutters all around, gated garden in front, real grass yard in back with sprinklers. Priced to sell with countless upgrades for a limitless lifestyle. Option to buy furnished (As-is) with a 88" screen TV and 120" movie screen and projector. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, December 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Golden Realty
| Broker contact: (808) 282-0250