Listing Information
Price | $299,900 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202426604 | Land Tenure | Fee Simple |
Area | Metro | Address | The Block 803 Waimanu #325, 803 Waimanu Street, Honolulu, HI 96813 |
Beds | 0 | Baths | 1 |
Interior Sq. Ft. | 388 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | N/A | Year Built | 2019 |
Maintenance Fee | $216 | View | Other |
Public Remarks | The Block 803 Waimanu, a stunning development, offering a boutique living experience located in the heart of Kaka'ako at 803 Waimanu Street, Honolulu HI 96813. Units are partly furnished with top-of-the-line GE appliances, including space saving, full-size 2-in-1 washer/dryer, dishwasher, range/oven combination, garbage disposal, refrigerator/freezer, stylish Carrara marble countertops and vinyl wood flooring. ALL INFORMATION CONTAINED HEREIN IS SUBJECT TO CHANGE WITHOUT NOTICE. PERSONS INTERESTED IN PURCHASING A UNIT OR INTENDED TO BE ON TITLE MUST MEET ALL HHFDC ELIGIBILITY AND HOUSEHOLD INCOME REQUIREMENTS AND ACCEPT HHFDC'S USE, SALE AND TRANSFER RESTRICTION (BUYBACK) AND SHARED APPRECIATION EQUITY (SAE) PROGRAM RESTRICTIONS, SUCH AS OWNER OCCUPANCY AS OWNER’S PRIMARY, PHYSICAL RESIDENCE FOR AS LONG AS THE PROGRAM IS IN EFFECT. REFER TO THE PROJECT INFORMATION PACKET FOR MAXIMUM INCOME LIMITS ACCORDING TO HOUSEHOLD SIZE. UNITS WILL BE SOLD ON A FIRST COME, FIRST SERVED BASIS TO QUALIFIED RESIDENTS WHO HAVE BEEN APPROVED BY HHFDC. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Real Estate Strategies, LLC
| Broker contact: (808) 284-1010