Listing Information
Price | $1,022,370 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202426615 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-1147 Awaiki Street, Waipahu, HI 96797 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 1893 ft² | Land Sq. Ft. | 5289 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2006 |
Maintenance Fee | View | None | |
Public Remarks | ATTENTION! This 2006 built single-family residence sits on an approximately 5289 sqft lot with approximately 1893 sqft of living space. It includes an attached 2 car garage, covered porch, patio, partially fenced, and PV panels. It will need repairs but has so much potential. Make it your own. Jump on this great deal before its gone! All buyers are responsible to confirm City, County, Zoning, Tax, and other records to their satisfaction before bidding. No inspection contingencies in contract. Absolutely no repairs before closing. This property is sold As-Is. This is an auction property. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of REALHome Services & Solutions
| Broker contact: (855) 882-1314