Listing Information
Price | $1,149,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202426831 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-339 Mokuola Street, Waipahu, HI 96797 |
Beds | 8 | Baths | 2/1 |
Interior Sq. Ft. | 2024 ft² | Land Sq. Ft. | 5178 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1963 |
Maintenance Fee | View | Other,Sunrise,Sunset | |
Public Remarks | FIRST OPEN HOUSE, 11/24, 2-5pm. Ideal for Multi-Generational Living! This exceptional two-story residence, situated on a sought-after corner lot in the heart of Waipahu, presents an incredible opportunity for those seeking space, privacy, and versatility. With its spacious layout, this home is perfect for extended families or anyone in need of separate living areas. The expansive backyard offers an ideal setting for outdoor gatherings and family enjoyment. The home has been freshly painted exterior and some interior areas, enhancing it's appeal with a clean, modern look. Conveniently located near an array of amenities, you’ll be just minutes from restaurants, shops, parks, schools, medical clinics, rail transit, and bus terminals. Additionally, easy access to major roadways ensures quick commutes and effortless errands. This single-family home combines comfort, functionality, and investment potential, with the added benefit of no association rules or fees. Please note that the number of bedrooms differs from tax records. The property is being sold strictly "As Is." Don’t miss out on this exceptional opportunity—schedule a tour today and make this remarkable property your own! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 21, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200