Listing Information
Price | $495,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202426899 | Land Tenure | Fee Simple |
Area | Metro | Address | Honuakaha #628, 545 Queen Street, Honolulu, HI 96813 |
Beds | 1 | Baths | 1 |
Interior Sq. Ft. | 628 ft² | Land Sq. Ft. | 64687 ft² |
Lanai Sq. Ft. | 46 ft² | Year Built | 1995 |
Maintenance Fee | $642 | View | None |
Public Remarks | Welcome to your next chapter in downtown Honolulu living. This one-bdrm, one-bath top floor offers the perfect blend of urban convenience and island comfort, wrapped in a modest 628 square feet of thoughtfully designed space. Located in a dynamic neighborhood, you're just steps away from convenient public transportation and the bustling Honolulu Farmers' Market. Enjoy fresh local produce and the authentic Hawaiian community vibe right at your doorstep. The building offers the perfect blend of independence and community living, with low maintenance fees that make this an attractive option for both owner-occupants and investors looking for rental income potential. Community amenities and the property's prime location near downtown Honolulu make this condo an exceptional value. Whether you're looking to simplify your lifestyle or seeking an investment opportunity, this property offers the best of both worlds - urban convenience with island charm. This building is a mixed-use condominium consisting of market units and senior rentals. Don't miss this opportunity to own a piece of paradise in one of Honolulu's most sought-after neighborhoods. Welcome to Honuakaha! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Property Insights Inc.
| Broker contact: