Listing Information
Price | $4,795,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202427324 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 987 Hunakai Street, Honolulu, HI 96816 |
Beds | 5 | Baths | 4/1 |
Interior Sq. Ft. | 5186 ft² | Land Sq. Ft. | 9685 ft² |
Lanai Sq. Ft. | 192 ft² | Year Built | 1989 |
Maintenance Fee | View | Diamond Head,Garden,Mountain | |
Public Remarks | Space to Gather, Reasons to Celebrate… This expansive 5-bedroom, 4.5 bath residence beautifully renovated in 2023, is conveniently located in desirable Kahala & offers room for all! Enjoy multiple lounge & living spaces w/large light filled windows & sunlit glass sliding doors that connect to a substantial outdoor lanai overlooking a sizable pool, spa & cascading waterfall. The chef of the family will love the kitchen complete w/expansive wraparound counters, top of the line professional appliances including Thermador fridge/freezer w/water dispenser, 2-dishwashers, Wolf gas range w/8-burners plus a built-in pot filler & custom range hood. The central island offers convenient dine in counter seating & is adjacent to the dining area overlooking the pool. A comfortable ground floor Primary Suite w/private bath overlooks tropical landscaped grounds & the tiled pool/spa beyond. The 2nd fl offers 4-BD’s, two of which are sizable suites, & 3-full baths that connect to a wonderful family room w/ outdoor lanai. This residence is so well located to several nearby parks, beaches, The Kahala Hotel, hiking trails, farmers market, numerous restaurants, shopping, medical facilities & more. |
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, December 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456