Listing Information
Price | $949,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202427416 | Land Tenure | Fee Simple |
Area | Ewaplain | Address | 91-1001 Kaihi Street, Ewa Beach, HI 96706 |
Beds | 3 | Baths | 2/1 |
Interior Sq. Ft. | 1449 ft² | Land Sq. Ft. | 4846 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2004 |
Maintenance Fee | View | None | |
Public Remarks | Welcome to Ocean Pointe Ke Noho Kai. Featuring a corner lot, detached single family property. Central Air and High Ceilings invite you into this well cared for 3 bedroom, 2 and a half bath home. At the top of your stairway is a cozy office space and your 3 bedrooms and full bath. Primary room features second full bath with walk in closet. Downstairs, enjoy your full kitchen with dining along with a full-sized laundry area and half bath. Your living room and sitting area provides a free flow into your back yard, fully fenced, landscaped and concrete area great for entertaining. Besides your detached 2-car garage, a bonus 3rd car parking pad is available. This award-winning community is recognized for its pedestrian-friendly design. Beaches, Shopping Centers, Restaurants, all in close proximity. Property is to be sold in As Is condition. First Showing to be held at First Open House 12/1/24 2:00 pm - 5:00 pm. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, December 26, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of 20 Degrees North Real Estate
| Broker contact: (808) 388-5555