Listing Information
Price | $525,001 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202427610 | Land Tenure | Fee Simple |
Area | Metro | Address | Lakeshore Tower #503, 2920 Ala Ilima Street, Honolulu, HI 96818 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 870 ft² | Land Sq. Ft. | 85726 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1971 |
Maintenance Fee | $835 | View | Mountain |
Public Remarks | Find the ideal balance of living in Lakeshore Tower. This well-maintained building features beautiful amenities and covered parking, while responsibly managing its reserves and updates. Enjoy the pool and bbq, on the same side of the building as the Salk Lake Metered Parking lot on Likini Street. This 2 Bedroom unit is completely updated, with resurfaced ceiling throughout. Wide, open-concept granite countertops connect the kitchen to an extended living room with handsome tile flooring. Salt Lake connects to the Daniel K. Inouye International Airport, Hickam Air Force Base, Tripler Army Medical Center and Pearl Harbor, as well as feeding directly into the H-1 East or West. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, April 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Sky Realty LLC
| Broker contact: (808) 600-5139