Listing Information
Price | $1,850,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202428189 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 4952 Mana Place, Honolulu, HI 96816 |
Beds | 4 | Baths | 2 |
Interior Sq. Ft. | 1826 ft² | Land Sq. Ft. | 11232 ft² |
Lanai Sq. Ft. | 432 ft² | Year Built | 1989 |
Maintenance Fee | View | Coastline,Diamond Head,Ocean,Sunrise | |
Public Remarks | Located at the top of Maunalani Heights, this home has an airy, high ceiling, tropical design that fits perfectly on a quiet dead end street. The clear cedar ceiling and eucalyptus hardwood floors (from the big island) give a warm and welcoming feel. The recently renovated kitchen is stylish and functionally welcoming to cook in, with an ocean view that will never cease to delight. The home features a very open Living/Dining/Kitchen floorplan with three large bedrooms and one full bath up the 4 small steps on the left and a large primary bedroom with en suite bath to the right. The high ceilings and abundant windows allow the fragrant breezes to flow through the home, keeping it comfortable year-round. The roof is custom copper standing seam, for beauty and ease of care. The adjacent greenhouse provides ample space for laundry, storage or large outdoor projects. The large yard is rimmed with bushes for privacy and feels like your own little paradise. It also features a lychee tree, 2 pomegranate trees, a tangelo tree, a Surinam cherry, 2 clumps of banana trees, and multiple plumeria trees. There is a building height restriction of 976 feet above sea level (the current roofline). |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, January 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Ruby Realty LLC
| Broker contact: (808) 352-0231