Listing Information
Price | $945,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202428886 | Land Tenure | Fee Simple |
Area | Waipahu | Address | 94-807 Kime Street, Waipahu, HI 96797 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 1314 ft² | Land Sq. Ft. | 3800 ft² |
Lanai Sq. Ft. | 128 ft² | Year Built | 1987 |
Maintenance Fee | View | City,Coastline,Diamond Head,Ocean,Sunrise | |
Public Remarks | Check out the updated details for this stunning property in Village Park! This 3-bedroom, 2-bathroom home comes with a 2-car garage and driveway, offering a beautiful view of Diamond Head, the ocean, Pearl Harbor, Ewa Plains, and city lights. The kitchen has been remodeled with solid cabinets, granite countertops, stainless steel appliances, and an open eat-in island kitchen. It also includes 20 leased solar panels prepaid for 9 years, a smoke exhaust mounted outside, a fully fenced yard, a new water heater, remodeled shared bathroom, and a roof less than 10 years old. Stay comfortable with the AC split unit. Plus, VA assumable options at 2.22% are available for all qualified VA-eligible buyers. Don't miss out on this perfect combination of modern comforts and breathtaking views! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Island Sun Real Estate Pros
| Broker contact: (808) 784-1818