Listing Information
Price | $1,699,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202502037 | Land Tenure | Fee Simple |
Area | Metro | Address | 1929 Nehoa Place, Honolulu, HI 96822 |
Beds | 4 | Baths | 3 |
Interior Sq. Ft. | 2014 ft² | Land Sq. Ft. | 7805 ft² |
Lanai Sq. Ft. | 152 ft² | Year Built | 1965 |
Maintenance Fee | View | Diamond Head,Mountain,Ocean | |
Public Remarks | Mid Century Modern!! Discover Nehoa Place in Makiki with convenient access to shopping, medical facililties, and the downtown business district. Catch city and Diamond Head views from your living room. There are 3 bedrooms/2 bathrooms upstairs, 1 bedroom/1 bathroom on the lower floor, and an expansive covered lanai for entertainment and play. The extra-wide driveway is convenient for guest parking. Wood floors were refinished, exterior painted, screens replaced, bathroom counters, sinks and toilets replaced, and more! Live in the house while the chef in you designs your dream kitchen. Walking distance to great public and private schools. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277