Listing Information
Price | $489,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202502074 | Land Tenure | Fee Simple |
Area | Metro | Address | Fairway House #10I, 2916 Date Street, Honolulu, HI 96816 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 718 ft² | Land Sq. Ft. | 49528 ft² |
Lanai Sq. Ft. | 71 ft² | Year Built | 1981 |
Maintenance Fee | $831 | View | City,Diamond Head,Golf Course,Mountain |
Public Remarks | MOVE-IN READY! Are you in the market for charm and modern convenience? Fairway House is conveniently located with easy access to the freeway, Waikiki and a multitude of shops and eateries. This 2 bedroom, 2 bathroom unit has just been recently updated with new flooring and fresh paint just prior to listing! Enjoy the unobstructed stunning views of the Ala Wai Golf Course, Diamond Head, and Waikiki right from your own lanai. Fairway House offers an array of amenities including a swimming pool & whirlpool, BBQ area, tennis court, and it is also pet friendly with its own private dog park. Building is not 100% insured for hurricane insurance. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456