Listing Information
Price | $1,475,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202502340 | Land Tenure | Fee Simple |
Area | HawaiiKai | Address | 685 Kealahou Street, Honolulu, HI 96825 |
Beds | 4 | Baths | 2 |
Interior Sq. Ft. | 2020 ft² | Land Sq. Ft. | 5586 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1977 |
Maintenance Fee | View | Mountain | |
Public Remarks | One of 3 valleys in Hawaii Kai, Kalama Valley, is tucked away from the busy Hawaii Kai hub and is just minutes from Oahu's famous "Sandy's Beach. Located half way up the valley this home offers level streets, light road traffic, and many upgrades tucked into the SINGLE LEVEL home. Large living, dining and kitchen spaces, upgraded windows (vinyl and fiber glass)/sliding glass doors give way to valley breezes and ample sunlight, hardwood floors, custom designed kitchen to maximize space and vantage points throughout the home., central ac, solar water heater, 22 OWNED PV PANELS, car-charging station, new HECO meter box, dual bathroom renovations (tub and walk in), No popcorn ceilings, Hardie board siding and a low maintenance yard so you can spend all your time at the beach! PLEASE DO NOT WALK ON PROPERTY WITHOUT AND APPT. Hawaii Kai has it's own sewer system which is a separate fee, along with the Mariner's Village II (common areas) at approx. $105/yr. Staging furniture has been removed. |
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, January 30, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Kobatake Realty LLC
| Broker contact: (808) 368-3320